Girls development
Manager - Simon Dye
Email - simesdye@icloud.com
| Manager | |
|---|---|
| Competitions | Unknown |
| Home strip: | Unknown |
| Away strip: | Unknown |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 26 Sep 2020 | 09:15 | Away | Norwich City | - | Pending |
| 7 Nov 2020 | 09:30 | Away | Dragons 2 | - | Pending |
| 14 Nov 2020 | 14:15 | Home | Dragons 1 | - | Pending |
| 21 Nov 2020 | 14:15 | Home | Harleston | - | Pending |
| 28 Nov 2020 | 14:15 | Home | East Coast | - | Pending |
| 5 Dec 2020 | 16:30 | Home | Norwich City | - | Pending |
| 12 Dec 2020 | 15:00 | Home | Watton | - | Pending |
| 9 Jan 2021 | 10:00 | Away | Yarmouth | - | Pending |
| 16 Jan 2021 | 11:30 | Away | Pelicans | - | Pending |
| 30 Jan 2021 | 16:30 | Home | Dragons 2 | - | Pending |
| 6 Feb 2021 | 16:00 | Away | Dragons 1 | - | Pending |
| 27 Feb 2021 | 10:00 | Away | Harleston | - | Pending |
| 6 Mar 2021 | 10:30 | Away | East Coast | - | Pending |
